Each year, the ranking from Le Point magazine completes the students’ toolbox for orientation at school. After the rankings of L’Étudiant and Le Figaro, here comes the ranking of business school diplomas conferring the Master’s Degree produced by the editorial staff of Le Point.
In 2020, EMLV gains two positions compared to 2019 and climbs to 21st place in the ranking, all entry levels combined. Among the criteria used by Le Point, EMLV Paris stands out particularly in two areas: entrepreneurship (6th out of 37) and international development (20th place).
37 establishments awarding a bac+4 management diploma approved by the State or a bac+5 to which the State grants a Visa and a Master’s Degree have been prioritised by Le Point.
| Rang 2020 | Ecole | Progression 2019-2020 | Niveau d'entrée |
|---|---|---|---|
| 1 | HEC Paris | 0 | Prépa |
| 2 | ESSEC BS | 0 | Prépa |
| 3 | ESCP Europe BS | +1 | Prépa |
| 4 | EM Lyon BS | -1 | Prépa ou bac+2 |
| 5 | EDHEC BS | 0 | Prépa ou bac+2 |
| 6 | Grenoble EM | 0 | Prépa ou bac+2 |
| 7 | Skema BS | 0 | Prépa ou bac+2 |
| 8 | Neoma BS | 0 | Prépa ou bac+2 |
| 9 | Kedge BS | 0 | Prépa ou bac+2 |
| 10 | Audencia BS | +1 | Prépa |
| 11 | Toulouse BS | -1 | Prépa ou bac+2 |
| 12 | Montpellier BS | +1 | Prépa ou bac+2 |
| 13 | Iéseg BS | +1 | Bac |
| 14 | Rennes BS | -2 | Prépa ou bac+2 |
| 15 | ICN BS | +1 | Prépa ou bac+2 |
| 16 | EM Strasbourg BS | -1 | Prépa ou bac+2 |
| 17 | La Rochelle BS | +1 | Prépa ou bac+2 |
| 18 | Institut Mines-Télécom BS | -1 | Prépa ou bac+2 |
| 19 | EM Normandie BS | +1 | Prépa, bac+2 ou bac |
| 20 | ISC Paris BS | -1 | Prépa ou bac+2 |
| 21 | EMLV BS | +2 | Bac |
| 21 | PSB | +4 | Bac |
| 23 | Essca EM | -2 | Bac |
| 24 | Burgundy SB | -1 | Prépa ou bac+2 |
| 25 | EBS Paris | +1 | Bac |
| 26 | Inseec SBE | -2 | Prépa ou bac+2 |
| 27 | SCBS | +1 | Prépa ou bac+2 |
| 28 | ESCE | +3 | Bac |
| 29 | EDC Paris BS | +1 | Bac |
| 30 | ESC Clermont BS | -3 | Prépa ou bac+2 |
| 31 | Ipag BS | -2 | Bac |
| 32 | Esdes | 0 | Bac |
| 33 | Idrac BS | +4 | Bac |
| 34 | ICD BS | -1 | Bac |
| 35 | ISG | -2 | Bac |
| 36 | Brest BS | +2 | Prépa ou bac+2 |
| 37 | Istec Paris | -2 | Bac |
In order to establish its ranking for 2020, the drafting of the Report looked at the same criteria as in 2019:
One of the important criteria in all national business school rankings: EMLV’s pedagogy proposes a transversal approach of the three schools in the group (EMLV, ESILV, IIM), individualized coaching, concrete projects and teaching in small groups. Soft skills and sports practice are at the heart of EMLV’s pedagogical project.
This post was last modified on 18/03/2020 10:42
Not long ago, organisations searching for digital talent had a clear idea of what they…
In an era where digital interactions shape consumer behaviour, the journey from student to professional…
In the 2026 ranking of business schools published by Le Point, EMLV is tied for…
The modern workplace runs on data. From marketing performance to financial forecasting, from supply chain…
In this paper, Professors Marina Latukha and Andrei Panibratov examine how human capital (HC) outflows…
Corporate sustainability is no longer a niche discipline. As organisations grapple with environmental, social, and…